R1200r Review 2014
BMW's profilation of this bike |
In the model R 1200 R "DarkWhite", BMW Motorrad highlights its sporty side, a quality that has always characterized the BMW roadster with boxer engines. This special model emphasizes its dynamic aspirations with a color contrast between the body painting with light white and black paint of the engine / transmission and wheels. The frame is in the color Asphalt Grey, swingarm, the casing of the rear axle and the fork are triangular in matte black, while the front fork legs Telelever black anodized give the roadster a unique appearance of high technology. |
General information | |
---|---|
Model: | BMW R 1200 R DarkWhite Special Model |
Year: | 2014 |
Category: | Allround |
Price as new: | Euro 10075. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 1170.0 ccm (71.39 cubic inches) |
Engine type: | Two cylinder boxer, four-stroke |
Power: | 110.0 HP (80.3 kW)) @ 7500 RPM |
Torque: | 119.0 Nm (12.1 kgf-m or 87.8 ft.lbs) @ 6000 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Fuel system: | Injection. Electronic intake pipe injection/BMS-K+ digital enfinemanagement with overrun fuel cut-off, twin spark ignition |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Single dry plate clutch, hydraulically operated |
Fuel consumption: | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) |
Greenhouse gases: | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Chassis, suspension, brakes and wheels | |
Frame type: | Two section frame consisting of front and rear sections, load bearing engine-gearbox unit |
Rake (fork angle): | 27.1° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | BMW Motorrad telelever |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Cast aluminium single sided swing arm with BMW Motorrad Paralever |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc. Floating discs. Four-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Floating disc. Two-piston calipers. |
Diameter: | 265 mm (10.4 inches) |
Wheels: | Cast aluminium |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 223.0 kg (491.6 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1273 mm (50.1 inches) |
Overall length: | 2145 mm (84.4 inches) |
Overall width: | 906 mm (35.7 inches) |
Wheelbase: | 1495 mm (58.9 inches) |
Fuel capacity: | 18.00 litres (4.76 US gallons) |
Reserve fuel capacity: | 3.00 litres (0.79 US gallons) |
Other specifications | |
Color options: | White/black |
Starter: | Electric |
Electrical: | 12 V / 14 Ah, maintenance free battery. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 BMW R 1200 R DarkWhite Special Model discussion group or the general BMW discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this BMW bike | |
Reliability for the 2014 BMW R 1200 R DarkWhite Special Model: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/bmw_r_1200_r_darkwhite_special_model_2014.php
R1200r Review 2014
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: